
The versatile, reliable CoRe+™ Series provides fast charging just about anywhere: a workplace, a multi-residential unit, or electrifying a fleet.
Fastest L2 Charger
 - Maximum power output of up to 19.2 kW (80 amps)
 - Charges up to 2.7x faster than a typical level 2 charging station
 - 77% of the speed for only 30% of the cost of a 25 kW DC fast charger
Future-proof
 - Compatible with 100% of BEV or PHEV available in North America 
 - Customizable power levels using an integrated 10-position rotary switch
 - Ready to accommodate current and next-generation EVs
Low Total Cost of Ownership
 - Install up to 4 CoRe+ MAX stations for the cost of one DC Fast Charger
 - Fully integrates with the original CoRe+
 - FLO stands behind the quality of its products and offers a 1-year limited warranty on the CoRe+ MAX
| Product | _ | CoRe+ MAX | 
| Aluminum casing | Enclosure Type 3R | |
| Charging connector | SAE J1772 | |
| Cable | 7.62 m / 25' (19' with optional CMS) | |
| Input | 208 VAC or 240 VAC for each charging station | |
| Charging power | 1.2 kW to 19.2 kW (maximum configurable by software) | |
| Output current | 6A to 80A (maximum configurable by software and adjustable via a rotary switch)  | 
		|
| Integrated GFCI | 20 mA, auto reset (3 attempts at 15-minute intervals) | |
| Frequency | 60 Hz | |
| Operating/storage temp. | -40° C to 50° C | |
| Weight | Charging station: 9.5 kg / 27 lb Pedestal: 14.5 kg / 32 lb  | 
		|
| Humidity | Up to 95% (non-condensing) | |
| Card reader | ISO 14443 A/B, ISO 15693, NFC | |
| Communication interface | ZigBee - IEEE 802.15.4 meshed network | |
| Networking | Cellular – 4G/LTE (gateway is installed separately for optimal performances) | |
| Pending Certifications | CSA- C22.2 No. 280 / UL 2594, CSA C22.2 No 281.1 and 281.2 / UL 2231-1 and 2231-2 | |
| EMI compliance | ICES-003 (A) | 
